Event Schedule
This schedule is intended for planning purposes only. Select a weekend to display the activities and programs offered.
PLEASE NOTE: For Find Magic or Be Merry package holders, refer to the details in your package. The session times for the Be Merry package, including Schedule A + B, can be found in the Be Merry package session schedule. Ticket package holders can add tickets to other events; learn more about individual ticket options below.
Please consider travel time between site locations as you select and purchase your tickets. Refer to the event site map for more details.
Activities
Friday-Saturday: 10:00 am – 10:00 pm
Sunday: 10:00 am – 6:00 pm
- Holiday Hallmarket
- Christmas Market
- Festive Food Hall
- Send Some Love:
Card-Sending Station - Color the Season:
Crayola Community Mural - Capture the Moment:
Snowglobe Photo Op
Ice skating at the ice terrace
Friday-Saturday: 10:00 am – 11:00 pm
Sunday: 10:00 am – 9:00 pm
Please visit the Crown Center website for additional details. No advance ticket sales available.
Saturday, December 21st
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am |
Home Sweet Hallmark Movie-Thon – Click to see what is playing. Hallmark Visitor’s Center. Seating is available on a first-come, first-served basis. |
Light Walk – Crown Center Square. Access the light walk at any time on the day of purchase and last admission will be 15 minutes prior to closing. Wait times may vary. | |||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm |
Home Sweet Hallmark Movie-Thon – Click to see what is playing. Hallmark Visitor’s Center. Seating is available on a first-come, first-served basis. | ||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm |
Hand-Lettered Holiday Envelopes – The Westin Kansas City at Crown Center |
Papercraft Hoop Wreath – The Westin Kansas City at Crown Center |
Kids Ornament Creation Station – The Westin Kansas City at Crown Center | ||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm |
Merry Mysteries – The Westin Kansas City at Crown Center |
Home Sweet Hallmark Movie-Thon – Click to see what is playing. Hallmark Visitor’s Center. Seating is available on a first-come, first-served basis. | |||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm |
Hand-Lettered Holiday Envelopes – The Westin Kansas City at Crown Center |
Ornament Creation Station – The Westin Kansas City at Crown Center | |||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm |
Reindeer Games – The Westin Kansas City at Crown Center |
Home Sweet Hallmark Movie-Thon – Click to see what is playing. Hallmark Visitor’s Center. Seating is available on a first-come, first-served basis. | |||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm |
Canvas & Clinks – The Westin Kansas City at Crown Center |
Ornament Creation Station – The Westin Kansas City at Crown Center | |||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm |
Tree Light Show – Crown Center Square |
Look Behind the Lens – The Westin Kansas City at Crown Center | |||||||
6:45 pm | |||||||||
7:00 pm |
Canvas & Clinks – The Westin Kansas City at Crown Center | ||||||||
7:15 pm | |||||||||
7:30 pm |
Tree Light Show – Crown Center Square | ||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm |
Tree Light Show – Crown Center Square | ||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm |
Tree Light Show – Crown Center Square | ||||||||
9:45 pm | |||||||||
10:00 pm |
(blank) – | ||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm |
Tree Light Show – Crown Center Square | ||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm |
Tree Light Show – Crown Center Square | ||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm |
Tree Light Show – Crown Center Square | ||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm |
Tree Light Show – Crown Center Square | ||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm |
Merry Mysteries – The Westin Kansas City at Crown Center | ||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm |
Reindeer Games – The Westin Kansas City at Crown Center | ||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm |
Look Behind the Lens – The Westin Kansas City at Crown Center | ||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm |
(blank) – | ||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm |
Hand-Lettered Holiday Envelopes – The Westin Kansas City at Crown Center | ||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm |
Hand-Lettered Holiday Envelopes – The Westin Kansas City at Crown Center | ||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm | |||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
6:30 am | |||||||||
6:45 am | |||||||||
7:00 am | |||||||||
7:15 am | |||||||||
7:30 am | |||||||||
7:45 am | |||||||||
8:00 am | |||||||||
8:15 am | |||||||||
8:30 am | |||||||||
8:45 am | |||||||||
9:00 am | |||||||||
9:15 am | |||||||||
9:30 am | |||||||||
9:45 am | |||||||||
10:00 am | |||||||||
10:15 am | |||||||||
10:30 am | |||||||||
10:45 am | |||||||||
11:00 am | |||||||||
11:15 am | |||||||||
11:30 am | |||||||||
11:45 am | |||||||||
12:00 pm | |||||||||
12:15 pm | |||||||||
12:30 pm | |||||||||
12:45 pm | |||||||||
1:00 pm | |||||||||
1:15 pm | |||||||||
1:30 pm | |||||||||
1:45 pm | |||||||||
2:00 pm | |||||||||
2:15 pm | |||||||||
2:30 pm | |||||||||
2:45 pm | |||||||||
3:00 pm | |||||||||
3:15 pm | |||||||||
3:30 pm | |||||||||
3:45 pm | |||||||||
4:00 pm | |||||||||
4:15 pm | |||||||||
4:30 pm | |||||||||
4:45 pm | |||||||||
5:00 pm |
Canvas & Clinks – The Westin Kansas City at Crown Center | ||||||||
5:15 pm | |||||||||
5:30 pm | |||||||||
5:45 pm | |||||||||
6:00 pm | |||||||||
6:15 pm | |||||||||
6:30 pm | |||||||||
6:45 pm | |||||||||
7:00 pm | |||||||||
7:15 pm | |||||||||
7:30 pm | |||||||||
7:45 pm | |||||||||
8:00 pm | |||||||||
8:15 pm | |||||||||
8:30 pm | |||||||||
8:45 pm | |||||||||
9:00 pm | |||||||||
9:15 pm | |||||||||
9:30 pm | |||||||||
9:45 pm | |||||||||
10:00 pm | |||||||||
10:15 pm | |||||||||
10:30 pm | |||||||||
10:45 pm | |||||||||
11:00 pm |
TREE LIGHTINGS & LIGHT SHOWS | HALLMARK STARS on Stage | HALLMARK STARS>2 | CREATE & LEARN with Hallmark Artists & Writers | CREATE & LEARN>2 | CREATE & LEARN>3 | DINING, DRINKS & MORE | DINING, DRINKS & MORE>2 | DINING, DRINKS & MORE>3 | |
---|---|---|---|---|---|---|---|---|---|
12:00 am | |||||||||
12:15 am | |||||||||
12:30 am | |||||||||
12:45 am | |||||||||
1:00 am | |||||||||
1:15 am | |||||||||
1:30 am | |||||||||
1:45 am | |||||||||
2:00 am | |||||||||
2:15 am | |||||||||
2:30 am | |||||||||
2:45 am | |||||||||
3:00 am | |||||||||
3:15 am | |||||||||
3:30 am | |||||||||
3:45 am | |||||||||
4:00 am | |||||||||
4:15 am | |||||||||
4:30 am | |||||||||
4:45 am | |||||||||
5:00 am | |||||||||
5:15 am | |||||||||
5:30 am | |||||||||
5:45 am | |||||||||
6:00 am | |||||||||
6:15 am | |||||||||
